Limited Time Sale$3.07 cheaper than the new price!!
| Management number | 238806351 | Release Date | 2026/07/11 | List Price | $2.05 | Model Number | 238806351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hold tight for an Extra tasty adventure! Edy's/Dreyer's Extra Mocha Almond Fudge is exploding with flavor and filled with delicious mix-ins. Rich Edy’s/Dreyer's Extra coffee is packed with rich fudgy swirls and crunchy almonds for a timeless blend of flavors. No artificial colors or flavors and no rBST used.* Dig in and share a container of Edy’s/Dreyer’s Extra Mocha Almond Fudge with the whole family. *Milk and cream from cows not treated with the growth hormone rBST. No significant difference has been shown between milk from rBST treated and non rBST treated cows.
| Flavor | Mocha Almond Fudge |
|---|---|
| Brand | Edy's Dreyer's |
| Ice cream, sorbet & frozen yogurt type | Ice Cream |
| Milk type | Cow Milk |
| Size | 48.0 fl oz |
| Net content statement | 48.0 fl oz (US) |
| Container type | Box |
| Product net content uom | Fluid Ounce |
| Product net content parent | 48 Fluid Ounces |
| Texture | Mocha Almond Fudge |
| Material | recycled paperboard |
| Count | 1 |
| Food preparation method | Dipped |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--G5xxoUUS--/h_2200,w_2200,dn_300,c_limit/363a2cb77b929ca6db0a81933bba060d5b8c3227.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Shelf life | 365 days |
| Food form | Semi-Solid Liquids |
| Size descriptor | Regular |
| Theme | birthday |
| Occasion | [birthday, party, dessert, bbq, snack, tailgating, sports games, kids party, christmas, easter, holiday, snacking] |
| Retail packaging | Value Pack |
| Assembled product weight | 1.41 L 48 oz |
| Ingredient list image | http://images.salsify.com/image/upload/s--rsdy1kc8--/h_2200,w_2200,dn_300,c_limit/9825e11f7f469d5664fcea509f469389f0a47eb8.jpg |
| Food condition | Frozen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form