Limited Time Sale$89.99 cheaper than the new price!!
| Management number | 230583075 | Release Date | 2026/06/18 | List Price | $60.00 | Model Number | 230583075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy fast, easy printing with the Expression Home XP-5200. Our fastest Expression Home printer to date, the XP-5200 delivers everyday documents?like to-do lists, homework, coupons and more?quickly and easily. Engineered with Epson?s state-of-the-art PrecisionCore technology, this high-performance, all-in-one solution provides exceptional image quality for remarkable prints and borderless photos for all your creative projects. Plus, it offers a convenient 150-sheet paper tray and simple installation.
| Input/output type | Wireless |
|---|---|
| Pages per min | 7.5 Pages Per Minute |
| Maximum print resolution | 4800 dpi |
| Printer functions | Print, Copy |
| Wireless | 802.11b/g/n Wireless |
| Pages per min. | 14 ppm |
| Brand | Epson |
| Printing tech | Inkjet |
| Features | Borderless Printing, Mobile Device Printing |
| Product multifunction descriptor | All-in-One |
| Compatible OS | Android, iOS |
| Maximum image resolution | 4800 x 1200 |
| Maximum scanner resolution | 1200 dpi |
| Printed page method | Duplex |
| Ink container type | Ink Cartridge |
| Accessories included | Power Cord, 4 x Claria 222 Ink cartridges (1x Black ink cartridge and 3 x color ink cartridges: 1x Cyan, 1x Magenta, 1x Yellow) |
| Model name | XP-5200 |
| Assembled product weight | 11.9 lb |
| Assembled product height | 7.4 in |
| Paper size | Letter, 8.50" x 47.20", A4, Legal, 8" x 10", 5" x 7", 4" x 6", 3.50" x 5", Executive, Half-letter, A6, 3.50" x 47.20", Envelope No. 10 |
| Maximum scan paper size | Letter - 8.50" x 11", 8.50" x 47.20", A4, Letter, Legal, 8" x 10", 5" x 7", 4" x 6", 3.50" x 5", Executive, Half-letter, A6, 3.50" x 47.20", Envelope No. 10 |
| Inputs & outputs | USB, HDMI |
| Has automatic document feeder | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form