Limited Time Sale$124.19 cheaper than the new price!!
| Management number | 223826548 | Release Date | 2026/05/09 | List Price | $82.79 | Model Number | 223826548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 758399871946 |
| ASIN | B078N3YQLF |
| Size | 26X11-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 9 Inches |
| Brand Name | ROADGUIDER |
| Load Index | 73 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Item Weight | 51 Pounds |
| Tread Depth | 0.79 Inches |
| Manufacturer | ROADGUIDER |
| Model Number | 5824032961 |
| Speed Rating | J |
| Item Diameter | 26 Inches |
| Load Capacity | 480 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 26 Inches |
| Item Type Name | TIRE |
| Item Dimensions | 25 x 20 x 25 inches |
| Maximum Pressure | 10 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 11 |
| Manufacturer Part Number | 26x11-12 |
| Manufacturer Warranty Description | ONE YEAR |
| Vehicle Tire ISO Metric Size Description | 279.4/11B12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form